According to Marc Topkin of the Tampa Bay Times, the Tampa Bay Rays have signed outfielder Grady Sizemore to a minor league contract.
Just two weeks ago on June 1, Sizemore was released by the Philadelphia Phillies after batting .245/.288/.296 this season over 39 games and 104 plate appearances.
The 32-year-old outfielder was designated for assignment three days prior to make room for Cody Asche on the major league roster, who was returning from a minor league stint to learn how to play left field.
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 21 | CLE | 43 | 159 | 138 | 15 | 34 | 6 | 2 | 4 | 24 | 2 | 0 | 14 | 34 | .246 | .333 | .406 | .739 | 56 |
2005 | 22 | CLE | 158 | 706 | 640 | 111 | 185 | 37 | 11 | 22 | 81 | 22 | 10 | 52 | 132 | .289 | .348 | .484 | .832 | 310 |
2006 ★ | 23 | CLE | 162 | 751 | 655 | 134 | 190 | 53 | 11 | 28 | 76 | 22 | 6 | 78 | 153 | .290 | .375 | .533 | .907 | 349 |
2007 ★ | 24 | CLE | 162 | 748 | 628 | 118 | 174 | 34 | 5 | 24 | 78 | 33 | 10 | 101 | 155 | .277 | .390 | .462 | .852 | 290 |
2008 ★ | 25 | CLE | 157 | 745 | 634 | 101 | 170 | 39 | 5 | 33 | 90 | 38 | 5 | 98 | 130 | .268 | .374 | .502 | .876 | 318 |
2009 | 26 | CLE | 106 | 503 | 436 | 73 | 108 | 20 | 6 | 18 | 64 | 13 | 8 | 60 | 92 | .248 | .343 | .445 | .788 | 194 |
2010 | 27 | CLE | 33 | 140 | 128 | 15 | 27 | 6 | 2 | 0 | 13 | 4 | 2 | 9 | 35 | .211 | .271 | .289 | .560 | 37 |
2011 | 28 | CLE | 71 | 295 | 268 | 34 | 60 | 21 | 1 | 10 | 32 | 0 | 2 | 18 | 85 | .224 | .285 | .422 | .706 | 113 |
2014 | 31 | BOS | 52 | 205 | 185 | 14 | 40 | 10 | 2 | 2 | 15 | 5 | 0 | 19 | 41 | .216 | .288 | .324 | .612 | 60 |
2014 | 31 | PHI | 60 | 176 | 162 | 21 | 41 | 9 | 2 | 3 | 12 | 1 | 1 | 14 | 35 | .253 | .313 | .389 | .701 | 63 |
2015 | 32 | PHI | 39 | 104 | 98 | 4 | 24 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 23 | .245 | .288 | .296 | .584 | 29 |
10 Yrs | 1043 | 4532 | 3972 | 640 | 1053 | 240 | 47 | 144 | 491 | 140 | 44 | 469 | 915 | .265 | .351 | .458 | .809 | 1819 |
Sizemore is most remembered for his years spent with the Cleveland Indians, where he earned three All-Star appearances and hit 139 home runs and 458 runs-batted-in from 2004 to 2011. Also with the Indians, he earned two Gold Glove Awards (2007, 2008) and one Silver Slugger (2008).
The Seattle-Washington native had 65 hits, 14 of which were doubles, three home runs and 18 runs-batted-in over 99 games as a Phillie. Sizemore signed with Philadelphia back on June 24, 2014 after being released by the Boston Red Sox a week prior. He made his debut in red pinstripes on July 11, 2014 against the Washington Nationals, and hit 1-4 with a run scored against Jordan Zimmermann.
Sizemore will report to Port Charlotte to work out, per Topkin.
#Rays says Sizemore will work out for a few days in PC before he starts playing games. Was released by #Phillies on June 1
— Marc Topkin (@TBTimes_Rays) June 15, 2015
Matt Rappa (@mattrappa) is managing editor of Philliedelphia.com.