An unlikely Hollywood couple, whose first date was at Target, has announced their engagement.
Los Angeles Lakers shooting guard Nick Young took to the popular social media platform, Instagram, early Tuesday morning to announce he and famous Australian rapper Iggy Azalea will soon tie the knot.
In an interview with Du Jour magazine, the NBA star who turned 30 Monday recently revealed the following about his relationship with Azalea:
"Growing up I always wanted to be married and have a family, and it's difficult. I ask [my parents] every day how they do it. It's a process. Me and Iggy just bought a house. We've been getting really close lately. I've never been with somebody like this. So, I'm taking it as a challenge.
We argue all the time, but we get it worked out. We understand each other."
Swaggy P celebrated his birthday tonight by popping the question to his girlfriend Iggy! pic.twitter.com/mF3W5eRau2
— Karεn Ciѵil (@KarenCivil) June 2, 2015
Azalea has won 34 awards thus far in her career, including three Billboard Music Awards and two American Music Awards.
Young, an eight-year NBA veteran, played in 59 games with the Philadelphia 76ers during the 2012-2013 season. He averaged 10.6 points, 2.2 rebounds and 1.4 assists per game.
Season | Age | Tm | G | GS | MP | FG% | 3P% | 2P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | WAS | 75 | 2 | 15.4 | .439 | .400 | .450 | .815 | 0.3 | 1.2 | 1.5 | 0.8 | 0.5 | 0.1 | 1.3 | 1.7 | 7.5 |
2008-09 | 23 | WAS | 82 | 5 | 22.4 | .444 | .341 | .473 | .850 | 0.4 | 1.5 | 1.8 | 1.2 | 0.5 | 0.2 | 1.1 | 1.7 | 10.9 |
2009-10 | 24 | WAS | 74 | 23 | 19.2 | .418 | .406 | .423 | .800 | 0.3 | 1.1 | 1.4 | 0.6 | 0.4 | 0.1 | 0.8 | 2.0 | 8.6 |
2010-11 | 25 | WAS | 64 | 40 | 31.8 | .441 | .387 | .462 | .816 | 0.4 | 2.3 | 2.7 | 1.2 | 0.7 | 0.3 | 1.4 | 2.3 | 17.4 |
2011-12 | 26 | TOT | 62 | 35 | 27.9 | .403 | .365 | .424 | .852 | 0.5 | 1.6 | 2.1 | 0.9 | 0.7 | 0.3 | 1.3 | 2.3 | 14.2 |
2011-12 | 26 | WAS | 40 | 32 | 30.3 | .406 | .371 | .424 | .862 | 0.5 | 1.9 | 2.4 | 1.2 | 0.8 | 0.3 | 1.5 | 2.3 | 16.6 |
2011-12 | 26 | LAC | 22 | 3 | 23.5 | .394 | .353 | .426 | .821 | 0.5 | 1.1 | 1.6 | 0.5 | 0.6 | 0.3 | 1.1 | 2.3 | 9.7 |
2012-13 | 27 | PHI | 59 | 17 | 23.9 | .413 | .357 | .449 | .820 | 0.4 | 1.8 | 2.2 | 1.4 | 0.6 | 0.2 | 0.8 | 1.4 | 10.6 |
2013-14 | 28 | LAL | 64 | 9 | 28.3 | .435 | .386 | .468 | .825 | 0.5 | 2.1 | 2.6 | 1.5 | 0.7 | 0.2 | 1.5 | 2.4 | 17.9 |
2014-15 | 29 | LAL | 42 | 0 | 23.8 | .366 | .369 | .363 | .892 | 0.4 | 1.9 | 2.3 | 1.0 | 0.5 | 0.3 | 1.0 | 2.0 | 13.4 |
Career | 522 | 131 | 23.8 | .423 | .376 | .446 | .833 | 0.4 | 1.7 | 2.0 | 1.1 | 0.6 | 0.2 | 1.2 | 2.0 | 12.3 |
The 6' 6" shooting guard out of the University of Southern California signed with his hometown team, the Los Angeles Lakers, on July 11, 2013. After completing 387 field goals over 1810 minutes, for a 43.5% shooting percentage during the 2013-2014 season, Young signed to a four-year, $21.5 million contract on July 21, 2014.
Young missed the first ten games this past season with a "complete tear of the radial collateral ligament in his right thumb."
Azalea, 24, cancelled her The Great Escape tour this past Friday with the following announcement:
“The Iggy Azalea Great Escape Tour scheduled for this fall has been cancelled and refunds are available at point of purchase. There will be a new tour planned around Iggy’s new record to be released in 2016 and we apologize for any inconvenience."
The newly-engaged couple had been reportedly dating since the summer of 2013.
Matt Rappa (@mattrappa) is a contributor to Sixerdelphia.com.