Phillies outfielder Ben Revere is being ‘tracked’ by scouts; Angels interested

According to FOXSports.com's Ken Rosenthal, Phillies outfielder Ben Revere is being 'tracked' by scouts for a possible deal.


Among the teams interested in the career .290 hitter, according to Rosenthal, are the Los Angeles Angels.

The Angels recently traded away five-time All-Star and 2010 American League MVP outfielder Josh Hamilton back to the Texas Rangers. Matt Joyce, Mike Trout, and Kole Calhoun have seen the most playing time for the Angels this season in left, center, and right field respectively.

If dealt to Los Angeles, Revere would likely replace Joyce in left field, who is batting just .143 (15-105) with one home run and 10 runs-batted-in this season.


Year Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
2010 22 MIN 13 30 28 1 5 0 0 0 2 0 1 2 5 .179 .233 .179 .412
2011 23 MIN 117 481 450 56 120 9 5 0 30 34 9 26 41 .267 .310 .309 .619
2012 24 MIN 124 553 511 70 150 13 6 0 32 40 9 29 54 .294 .333 .342 .675
2013 25 PHI 88 336 315 37 96 9 3 0 17 22 8 16 36 .305 .338 .352 .691
2014 26 PHI 151 626 601 71 184 13 7 2 28 49 8 13 49 .306 .325 .361 .686
2015 27 PHI 39 159 149 17 40 7 3 0 12 8 3 9 15 .268 .314 .356 .670
6 Yrs 532 2185 2054 252 595 51 24 2 121 153 38 95 200 .290 .323 .341 .664
MIN (3 yrs) 254 1064 989 127 275 22 11 0 64 74 19 57 100 .278 .319 .323 .642
PHI (3 yrs) 278 1121 1065 125 320 29 13 2 57 79 19 38 100 .300 .327 .358 .685


Revere, 27, was acquired from the Minnesota Twins on December 6, 2012 in exchange for right handed starting pitchers Vance Worley and Trevor May, a prospect at the time.

The six-year veteran is batting .268/.314/.356 this season with seven doubles and three triples.

Matt Rappa (@mattrappa) is managing editor of Philliedelphia.com.

Go to top button