The Philadelphia Phillies have acquired right handed relief pitcher Chris Leroux from the Milwaukee Brewers in exchange for cash considerations, according to the Milwaukee Journal Sentinel's Brewers beat writer, Tom Haudricourt.
#Brewers trade RHP Chris Leroux to Phillies for cash considerations.
— Tom (@Haudricourt) May 18, 2015
Drafted in the seventh round of the 2005 MLB amateur draft by the Florida Marlins, Leroux, 31, has six years of playing experience under his belt. He has a 6.03 career ERA over 71.2 innings of work.
Year | Age | Tm | W | L | G | GS | GF | IP | H | R | ER | HR | BB | IBB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 25 | FLA | 0 | 0 | 10.80 | 5 | 0 | 3 | 6.2 | 11 | 8 | 8 | 0 | 4 | 0 | 2 | 2.250 | |
2010 | 26 | TOT | 0 | 1 | .000 | 6.75 | 23 | 0 | 7 | 22.2 | 28 | 18 | 17 | 1 | 14 | 2 | 22 | 1.853 |
2010 | 26 | FLA | 0 | 0 | 7.00 | 17 | 0 | 5 | 18.0 | 24 | 15 | 14 | 1 | 11 | 2 | 18 | 1.944 | |
2010 | 26 | PIT | 0 | 1 | .000 | 5.79 | 6 | 0 | 2 | 4.2 | 4 | 3 | 3 | 0 | 3 | 0 | 4 | 1.500 |
2011 | 27 | PIT | 1 | 1 | .500 | 2.88 | 23 | 0 | 5 | 25.0 | 26 | 9 | 8 | 0 | 7 | 2 | 24 | 1.320 |
2012 | 28 | PIT | 0 | 0 | 5.56 | 10 | 0 | 3 | 11.1 | 11 | 9 | 7 | 1 | 2 | 0 | 12 | 1.147 | |
2013 | 29 | PIT | 0 | 0 | 6.75 | 2 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 6 | 0 | 3 | 2.500 | |
2014 | 30 | NYY | 0 | 1 | .000 | 22.50 | 2 | 0 | 2 | 2.0 | 7 | 5 | 5 | 0 | 2 | 1 | 3 | 4.500 |
6 Yrs | 1 | 3 | .250 | 6.03 | 65 | 0 | 20 | 71.2 | 87 | 52 | 48 | 3 | 35 | 5 | 66 | 1.702 | ||
PIT (4 yrs) | 1 | 2 | .333 | 4.20 | 41 | 0 | 10 | 45.0 | 45 | 24 | 21 | 2 | 18 | 2 | 43 | 1.400 | ||
FLA (2 yrs) | 0 | 0 | 8.03 | 22 | 0 | 8 | 24.2 | 35 | 23 | 22 | 1 | 15 | 2 | 20 | 2.027 | |||
NYY (1 yr) | 0 | 1 | .000 | 22.50 | 2 | 0 | 2 | 2.0 | 7 | 5 | 5 | 0 | 2 | 1 | 3 | 4.500 |
Leroux signed a minor league deal with the Brewers on January 26, 2015. In seven appearances over 17.2 innings with the Triple-A Colorado Springs Sky Sox this season, he allowed 16 earned runs on 26 hits and three walks to yield a 8.15 ERA.
The Montreal, Quebec, Canada-native will likely provide depth in the Phillies' system that took two significant blows on Monday. Right handed starter David Buchanan will be sidelined 6-8 weeks with a 'severely sprained right ankle'. Also announced, right hander Chad Billingsley will be out 4-6 weeks with a Grade 2 right lat strain.
Leroux has 32 career starts over 265 games in the minor leagues, but has never received a starting nod in the majors over 65 games. In 2013, he started five games with the Japan Central League's Yakult Swallows.
The newly-acquired Phillie ironically made his major league debut against the Phils on May 26, 2009. In two innings in relief of Marlins' starter Andrew Miller to finish the game, he surrendered three hits and one earned run, a RBI-double to third baseman Pedro Feliz.
Leroux will report to the Triple-A Lehigh Valley IronPigs, and will fill the void left by Severino Gonzalez, who will start Wednesday for the Phillies against the Colorado Rockies.
Matt Rappa (@mattrappa) is managing editor of Philliedelphia.com.