According to USA Today's Bob Nightengale and MLB.com Miami Marlins' reporter Joe Frisaro, longtime Marlin and former Phillie Jeff Conine is amongst the list of candidates being considered to become the successor to manager Mike Redmond, who was fired by Miami today after two-plus seasons.
Jeff Conine appears to be the #Marlins next manager
— Bob Nightengale (@BNightengale) May 18, 2015
Jeff Conine is very strong candidate to be next #Marlins manager
— Joe Frisaro (@JoeFrisaro) May 18, 2015
Nightengale has since reported, however, that a team official has refuted his original report, insisting Conine will not become the franchise's 14th manager. Conine's name will likely still remain in conversation until the vacancy is filled, however.
A two-time All-Star and lifetime .285/.347/.443 hitter, Conine played for six different franchises throughout his 17-season Major League Baseball career.
Conine was drafted in the 58th round of the 1987 amateur draft by the Kansas City Royals, and he made his major league debut on September 16, 1990, grounding into a double play as a pinch-hitter against Cleveland right hander Colby Ward.
On November 17, 1992, Conine was drafted by the Florida Marlins from the Royals in the 1992 MLB expansion draft.
His career may have never taken off if it weren't for his change of scenery. In Conine's first season in Florida, he saw regular playing time and batted .292 with 12 home runs and 79 runs-batted-in over 162 games.
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 24 | KCR | 9 | 22 | 20 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .250 | .318 | .350 |
1992 | 26 | KCR | 28 | 99 | 91 | 10 | 23 | 5 | 2 | 0 | 9 | 0 | 0 | 8 | 23 | .253 | .313 | .352 |
1993 | 27 | FLA | 162 | 658 | 595 | 75 | 174 | 24 | 3 | 12 | 79 | 2 | 2 | 52 | 135 | .292 | .351 | .403 |
1994 ★ | 28 | FLA | 115 | 496 | 451 | 60 | 144 | 27 | 6 | 18 | 82 | 1 | 2 | 40 | 92 | .319 | .373 | .525 |
1995 ★ | 29 | FLA | 133 | 562 | 483 | 72 | 146 | 26 | 2 | 25 | 105 | 2 | 0 | 66 | 94 | .302 | .379 | .520 |
1996 | 30 | FLA | 157 | 670 | 597 | 84 | 175 | 32 | 2 | 26 | 95 | 1 | 4 | 62 | 121 | .293 | .360 | .484 |
1997 | 31 | FLA | 151 | 466 | 405 | 46 | 98 | 13 | 1 | 17 | 61 | 2 | 0 | 57 | 89 | .242 | .337 | .405 |
1998 | 32 | KCR | 93 | 343 | 309 | 30 | 79 | 26 | 0 | 8 | 43 | 3 | 0 | 26 | 68 | .256 | .312 | .417 |
1999 | 33 | BAL | 139 | 485 | 444 | 54 | 129 | 31 | 1 | 13 | 75 | 0 | 3 | 30 | 40 | .291 | .335 | .453 |
2000 | 34 | BAL | 119 | 452 | 409 | 53 | 116 | 20 | 2 | 13 | 46 | 4 | 3 | 36 | 53 | .284 | .341 | .438 |
2001 | 35 | BAL | 139 | 601 | 524 | 75 | 163 | 23 | 2 | 14 | 97 | 12 | 8 | 64 | 75 | .311 | .386 | .443 |
2002 | 36 | BAL | 116 | 488 | 451 | 44 | 123 | 26 | 4 | 15 | 63 | 8 | 0 | 25 | 66 | .273 | .307 | .448 |
2003 | 37 | TOT | 149 | 646 | 577 | 88 | 163 | 36 | 3 | 20 | 95 | 5 | 0 | 50 | 70 | .282 | .338 | .459 |
2003 | 37 | BAL | 124 | 547 | 493 | 75 | 143 | 33 | 3 | 15 | 80 | 5 | 0 | 37 | 60 | .290 | .338 | .460 |
2003 | 37 | FLA | 25 | 99 | 84 | 13 | 20 | 3 | 0 | 5 | 15 | 0 | 0 | 13 | 10 | .238 | .337 | .452 |
2004 | 38 | FLA | 140 | 579 | 521 | 55 | 146 | 35 | 1 | 14 | 83 | 5 | 5 | 48 | 78 | .280 | .340 | .432 |
2005 | 39 | FLA | 131 | 384 | 335 | 42 | 102 | 20 | 2 | 3 | 33 | 2 | 0 | 38 | 58 | .304 | .374 | .403 |
2006 | 40 | TOT | 142 | 539 | 489 | 54 | 131 | 26 | 4 | 10 | 66 | 3 | 2 | 40 | 65 | .268 | .325 | .399 |
2006 | 40 | BAL | 114 | 432 | 389 | 43 | 103 | 20 | 3 | 9 | 49 | 3 | 2 | 35 | 53 | .265 | .325 | .401 |
2006 | 40 | PHI | 28 | 107 | 100 | 11 | 28 | 6 | 1 | 1 | 17 | 0 | 0 | 5 | 12 | .280 | .327 | .390 |
2007 | 41 | TOT | 101 | 292 | 256 | 25 | 65 | 13 | 1 | 6 | 37 | 4 | 0 | 27 | 36 | .254 | .317 | .383 |
2007 | 41 | CIN | 80 | 242 | 215 | 23 | 57 | 11 | 1 | 6 | 32 | 4 | 0 | 20 | 28 | .265 | .320 | .409 |
2007 | 41 | NYM | 21 | 50 | 41 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 8 | .195 | .306 | .244 |
17 Yrs | 2024 | 7782 | 6957 | 870 | 1982 | 385 | 36 | 214 | 1071 | 54 | 29 | 671 | 1168 | .285 | .347 | .443 | ||
NL (10 yrs) | 1143 | 4313 | 3827 | 483 | 1098 | 199 | 19 | 127 | 607 | 19 | 13 | 408 | 725 | .287 | .354 | .448 | ||
AL (9 yrs) | 881 | 3469 | 3130 | 387 | 884 | 186 | 17 | 87 | 464 | 35 | 16 | 263 | 443 | .282 | .337 | .436 |
Conine was traded back to the team that drafted him on November 20, 1997, in exchange for minor leaguer Blaine Mull. In the 1998 season back in Kansas City, he had his worst year offensively since his first stint as a Royal. Prior to Opening Day the subsequent season, on April 2, 1999, he was dealt once again, this time to the Baltimore Orioles for right hander Chris Fussell.
From 1999 to August 27, 2006, Conine spent time playing as an Oriole, with 296 games in-between with a second go-around with the Marlins. He was dealt to the Pat Gillick-lead Philadelphia Phillies a few days prior to the 2006 waiver trade deadline on August 31, in exchange for utility infielder Angel Chavez. Chavez never again made another major league appearance, and only appeared in ten total games throughout the duration of his career, which occurred during the prior season with the San Francisco Giants.
Conine was a huge veteran presence in the outfield for the 2006 Phillies, a young team with developing stars such as first baseman Ryan Howard, second baseman Chase Utley, and left hander Cole Hamels, who was playing in his rookie season.
In 28 games while in red pinstripes, Conine batted .280/.327/.390 with six doubles, one triple, one home run and 17 runs-batted-in. He saw fielding time in right and left field, and he committed just one error over 197.1 innings.
The Phillies went on in 2006 to finish 12 games out of the National League East division, and three games out of the Wild Card. The 40-year-old outfielder was dealt by Gillick on December 21, 2006 to the Cincinnati Reds for minor leaguers Brad Key and Javon Moran. Neither prospect made it to the big leagues.
Conine's final season was in 2007 with the Reds and Mets. He was dealt for the sixth and final time of his career, to New York, on August 20, 2007. Conine batted just .172 (5-29) in September with the Mets during their epic collapse, which allowed the Phillies to sneak into the postseason for the first time since 1993.
Nicknamed 'Nine', the two-time World Series champion (1997, 2003) was placed on the 2013 BBWAA Hall of Fame ballot, but was disqualified from future nominations after receiving 0.0% of the vote.
Since retirement, Conine has appeared as a color analyst on Marlins' television broadcasts, and has most recently served as special assistant to the team President. He is currently in his seventh season as an analyst for the Marlins' pre and postgame shows on FOX Sports Florida.
Philadelphia fans have forever remembered Conine as a 'Phillie killer'. In 128 games against them in his career, Conine batted .287/.363/.487 with 14 home runs and 70 runs-batted-in.
Matt Rappa (@mattrappa) is managing editor of Philliedelphia.com.