Long-time Cleveland Indian and current free-agent shortstop Asdrubal Cabrera, 29, may have interest by the Philadephia Phillies according to Jerry Crasnick of ESPN.
The #Phillies could jump in on Asdrubal Cabrera, source says. But first Ruben Amaro Jr. would have to move some payroll.
— Jerry Crasnick (@jcrasnick) December 20, 2014
Cabrera was acquired by the Washington Nationals from the Cleveland Indians on July 31st for Zach Walters. This postseason, Cabrera had a home run and two runs-batted-in against the San Francisco Giants in the National League Division Series.
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 21 | CLE | 45 | 186 | 159 | 30 | 45 | 9 | 2 | 3 | 22 | 0 | 0 | 17 | 29 | .283 | .354 | .421 | .775 | 67 |
2008 | 22 | CLE | 114 | 418 | 352 | 48 | 91 | 20 | 0 | 6 | 47 | 4 | 4 | 46 | 77 | .259 | .346 | .366 | .713 | 129 |
2009 | 23 | CLE | 131 | 581 | 523 | 81 | 161 | 42 | 4 | 6 | 68 | 17 | 4 | 44 | 89 | .308 | .361 | .438 | .799 | 229 |
2010 | 24 | CLE | 97 | 425 | 381 | 39 | 105 | 16 | 1 | 3 | 29 | 6 | 4 | 25 | 60 | .276 | .326 | .346 | .673 | 132 |
2011 ★ | 25 | CLE | 151 | 667 | 604 | 87 | 165 | 32 | 3 | 25 | 92 | 17 | 5 | 44 | 119 | .273 | .332 | .460 | .792 | 278 |
2012 ★ | 26 | CLE | 143 | 616 | 555 | 70 | 150 | 35 | 1 | 16 | 68 | 9 | 4 | 52 | 99 | .270 | .338 | .423 | .762 | 235 |
2013 | 27 | CLE | 136 | 562 | 508 | 66 | 123 | 35 | 2 | 14 | 64 | 9 | 3 | 35 | 114 | .242 | .299 | .402 | .700 | 204 |
2014 | 28 | TOT | 146 | 616 | 553 | 74 | 133 | 31 | 4 | 14 | 61 | 10 | 2 | 49 | 108 | .241 | .307 | .387 | .694 | 214 |
2014 | 28 | CLE | 97 | 416 | 378 | 54 | 93 | 22 | 2 | 9 | 40 | 7 | 2 | 27 | 79 | .246 | .305 | .386 | .692 | 146 |
2014 | 28 | WSN | 49 | 200 | 175 | 20 | 40 | 9 | 2 | 5 | 21 | 3 | 0 | 22 | 29 | .229 | .312 | .389 | .700 | 68 |
8 Yrs | 963 | 4071 | 3635 | 495 | 973 | 220 | 17 | 87 | 451 | 72 | 26 | 312 | 695 | .268 | .330 | .409 | .740 | 1488 | ||
CLE (8 yrs) | 914 | 3871 | 3460 | 475 | 933 | 211 | 15 | 82 | 430 | 69 | 26 | 290 | 666 | .270 | .331 | .410 | .742 | 1420 | ||
WSN (1 yr) | 49 | 200 | 175 | 20 | 40 | 9 | 2 | 5 | 21 | 3 | 0 | 22 | 29 | .229 | .312 | .389 | .700 | 68 |
Yesterday, Crasnick also suggested a possible interest by the Phillies in 37-year-old shortstop Rafael Furcal. Clearly, if the Phillies are indeed exploring outside options for Rollins' replacement, their confidence in Freddy Galvis and Cesar Hernandez is not as high as they would hope it to be.
Matt Rappa (@mattrappa) is a contributor to Philliedelphia.com.