April 5, 7, 8 At Pittsburgh
April 9, 11, 12 Home opener vs. Miami
April 13, 14, 15 NY Mets
April 16, 17, 18 at San Francisco
April 19, 20, 21, 22 at San Diego
April 23, 24, 25 at Arizona
April 27, 28, 29, 30 Chicago
May 1, 2, 3 at Atlanta
May 4, 5, 6 at Washington
May 7, 8, 9 NY Mets
May 11, 12, 13 San Diego
May 14, 15 Houston
May 16, 17 at Chicago
May 18, 19, 20 Boston
May 21, 22, 23 at Washington
May 24, 25, 26, 27 at St. Louis
May 28, 29, 30 at NY Mets
June 1, 2, 3 Miami
June 4, 5, 6, 7 Los Angeles
June 8, 9, 10 Baltimore
June 12, 13, 14 Minnesota
June 15, 16, 17 Toronto
June 19, 20, 21 Colorado
June 22, 23, 24 Tampa Bay
June 25, 26, 27, 28 Pittsburgh
June 29, June 30, July 1 at Miami
July 3, 4, 5 At NY Mets
July 6, 7, 8 Atlanta
July 9, 10, 11, 12 All Star Break
July 13, 14, 15 at Colorado
July 16, 17, 18 at Los Angeles
July 20, 21, 22 San Francisco
July 23, 24, 25 Milwaukee
July 27, 28, 29 at Atlanta
July 31, August 1, 2 at Washington
August 3, 4, 5 Arizona
August 6, 7, 8 Atlanta
August 10, 11, 12 St. Louis
August 13, 14, 15 Miami
August 16, 17, 18, 19 at Milwaukee
August 20, 21, 22, 23 Cincinnati
August 24, 25, 26 Washington
August 28, 29, 30 NY Mets
August 31, September 1, 2 at Atlanta
September 3, 4, 5 at Cincinnati
September 7, 8, 9 Colorado
September 10, 11, 12 Miami
September 13, 14, 15 Houston
September 17, 18, 19 at NY Mets
September 21. 22, 23 Atlanta
September 25, 26, 27 Washington
September 28, 29, 30 at Miami
October 1, 2, 3 at Washington
Hopefully this adds up to 162…lots of cutting and pasting here and there
Of course, now that we spent all this time putting it together, you can find the full schedule here on the Phillies' website.