The 86th edition of the Major League Baseball All-Star Game will be held tonight at Great American Ball Park in Cincinnati, Ohio.
Tonight will be Cincinnati's fifth Mid-Summer Classic, and their first since 1988 at Riverfront Stadium, which ended in favor of the American League, 2-1.
Starting Pitching Matchup:
American League (40-43-2) | National League (43-40-2) | ||||
---|---|---|---|---|---|
LHP | Dallas Keuchel (1st ASG) | RHP | Zack Greinke (3rd ASG) | ||
(2015: 11-4, 2.23 ERA) | (2015: 8-2, 1.39 ERA) |
Starting Lineups:
American League (40-43-2) | National League (43-40-2) | |||||||||
Pos. | Batter | Bats | Team | #ASG | Pos. | Batter | Bats | Team | #ASG | |
1 | CF | Mike Trout | R | LAA | 4 | CF | Andrew McCutchen | R | PIT | 5 |
2 | 3B | Josh Donaldson | R | TOR | 2 | 3B | Todd Frazier | R | CIN | 2 |
3 | 1B | Albert Pujols | R | LAA | 10 | RF | Bryce Harper | L | WAS | 3 |
4 | DH | Nelson Cruz | R | SEA | 4 | 1B | Paul Goldschmidt | R | ARI | 3 |
5 | RF | Lorenzo Cain | R | KC | 1 | C | Buster Posey | R | SF | 3 |
6 | LF | Adam Jones | R | BAL | 5 | DH | Anthony Rizzo | L | CHC | 2 |
7 | C | Salvador Perez | R | KC | 3 | SS | Jhonny Peralta | R | STL | 3 |
8 | 2B | Jose Altuve | R | HOU | 3 | LF | Joc Pederson | L | LAD | 1 |
9 | SS | Alcides Escobar | R | KC | 1 | 2B | DJ LeMahieu | R | COL | 1 |
Benches:
American League (40-43-2) | National League (43-40-2) | ||||||||
Pos. | Batter | Bats | Team | #ASG | Pos. | Batter | Bats | Team | #ASG |
DH | Prince Fielder | L | TEX | 6 | C | Yadier Molina | R | STL | 7 |
C | Russell Martin | R | TOR | 4 | 1B | Adrian Gonzalez | L | LAD | 5 |
2B | Jason Kipnis | L | CLE | 2 | OF | Justin Upton | R | SD | 3 |
3B | Manny Machado | R | BAL | 2 | C | Yasmani Grandal | S | LAD | 1 |
C | Stephen Vogt | L | OAK | 1 | 2B | Joe Panik | L | SF | 1 |
2B | Brock Holt | L | BOS | 1 | 3B | Nolan Arenado | R | COL | 1 |
SS | José Iglesias | R | DET | 1 | SS | Brandon Crawford | L | SF | 1 |
OF | J. D. Martinez | R | DET | 1 | OF | A. J. Pollock | R | ARI | 1 |
3B | Mike Moustakas** | L | KC | 1 | OF | Ryan Braun* | R | MIL | 6 |
1B | Mark Teixeira* | S | NYY | 3 | SS | Troy Tulowitzki* | R | COL | 5 |
2B | Brian Dozier* | R | MIN | 1 | 3B | Kris Bryant* | R | CHC | 1 |
OF | Brett Gardner* | L | NYY | 1 |
* = added to roster; ** = Final Vote Winner
Bullpens:
American League (40-43-2) | National League (43-40-2) | ||||||
Pitcher | Throws | Team | #ASG | Pitcher | Throws | Team | #ASG |
Félix Hernández | R | SEA | 6 | Jonathan Papelbon | R | PHI | 6 |
David Price | L | DET | 5 | Francisco Rodríguez | R | MIL | 6 |
Chris Sale | L | CWS | 4 | Aroldis Chapman | L | CIN | 4 |
Glen Perkins | L | MIN | 3 | Madison Bumgarner | L | SF | 3 |
Dellin Betances | R | NYY | 2 | Mark Melancon | R | PIT | 2 |
Chris Archer | R | TB | 1 | A. J. Burnett | R | PIT | 1 |
Brad Boxberger | R | TB | 1 | Gerrit Cole | R | PIT | 1 |
Zach Britton | L | BAL | 1 | Jacob deGrom | R | NYM | 1 |
Wade Davis | R | KC | 1 | Shelby Miller | R | ATL | 1 |
Kelvin Herrera | R | KC | 1 | Trevor Rosenthal*** | R | STL | 1 |
Darren O'Day | R | BAL | 1 | Michael Wacha | R | STL | 1 |
Hector Santiago* | L | LAA | 1 | Carlos Martinez** | R | STL | 1 |
Clayton Kershaw* | L | LAD | 5 |
* = added to roster; ** = Final Vote Winner; *** = Late Scratch
Inactive All-Stars:
American League (40-43-2) | National League (43-40-2) | ||||||||
Pos. | Player | Bats | Team | #ASG | Pos. | Player | Bats | Team | #ASG |
1B | Miguel Cabrera | R | DET | 10 | OF | Matt Holliday | R | STL | 7 |
OF | José Bautista | R | TOR | 6 | OF | Giancarlo Stanton | R | MIA | 3 |
OF | Alex Gordon | L | KC | 3 | 2B | Dee Gordon | L | MIA | 2 |
RHP | Sonny Gray | R | OAK | 1 | RHP | Max Scherzer | R | WSH | 3 |
Broadcast Information:
- First-pitch: 8:15 pm EST
- TV: FOX
- Radio: ESPN
Matt Rappa (@mattrappasports) is managing editor of Philliedelphia.com.