Nearly 15 hours removed from losing their eighth consecutive road game, and fourth consecutive overall in Kevin Correia's debut with the team, the Philadelphia Phillies (22-40) will seek revenge this afternoon as they oppose right handed ace Gerrit Cole and the Pittsburgh Pirates (33-27).
Starting Pitching Matchup:
Philadelphia Phillies (22-40) | Pittsburgh Pirates (33-27) | ||||
---|---|---|---|---|---|
RHP | Sean O'Sullivan | RHP | Gerrit Cole | ||
(1-4, 4.96 ERA) | (9-2, 1.73 ERA) |
Cole, 24, is tied with the Mets' Bartolo Colon and the Mariners' Felix Hernandez for most wins in Major League Baseball, 9.
The right hander out of the University of California has won his last four starts, which were against the Mets, Marlins, Giants and Braves. He combined for a 0.61 ERA and 33 strikeouts over 29.1 innings of work, allowing just five runs (two earned) over that span.
Last facing the Phillies on May 11 of this season, Cole allowed just six hits, two walks and two runs over seven innings. Overall in three career starts (17.1 innings) against Philadelphia, Cole is (2-1) with a 2.60 ERA.
O'Sullivan, 27, will start for the ninth time of the season today. The right hander has lasted at least five innings in each of his appearances, but he has just one winning decision and four losing decisions to his credit.
Date | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | AB | 2B | 3B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12 | WSN | L,3-4 | GS-6 | 6.0 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 3.00 | 25 | 91 | 58 | 22 | 0 | 0 | ||
Apr 17 | @ | WSN | L,2-7 | GS-5 | L(0-1) | 5.0 | 5 | 4 | 4 | 2 | 2 | 2 | 1 | 4.91 | 24 | 90 | 53 | 21 | 0 | 0 |
May 12 | PIT | L,2-7 | GS-5 | L(0-2) | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 5.06 | 21 | 88 | 57 | 19 | 1 | 0 | |
May 17 | ARI | W,6-0 | GS-6 | W(1-2) | 6.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 3.68 | 24 | 79 | 52 | 22 | 0 | 0 | |
May 22 | @ | WSN | L,1-2 | GS-6 | L(1-3) | 6.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 3.54 | 23 | 88 | 50 | 22 | 1 | 0 |
May 27 | @ | NYM | L,0-7 | GS-6 | L(1-4) | 5.2 | 11 | 7 | 7 | 1 | 2 | 4 | 1 | 4.81 | 29 | 99 | 66 | 26 | 1 | 0 |
Jun 2 | CIN | W,5-4 | GS-6 | 5.2 | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 5.03 | 27 | 78 | 54 | 23 | 4 | 0 | ||
Jun 7 | SFG | W,6-4 | GS-6 | 6.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 4.96 | 27 | 91 | 53 | 25 | 4 | 0 | ||
45.1 | 52 | 25 | 25 | 11 | 19 | 9 | 5 | 4.96 | 200 |
Starting Lineups:
Philadelphia Phillies (22-40) | Pittsburgh Pirates (33-27) | ||||||
---|---|---|---|---|---|---|---|
Position | Player | Bats | Position | Player | Bats | ||
1 | RF | Ben Revere | L | 1 | RF | Gregory Polanco | L |
2 | CF | Odubel Herrera | L | 2 | LF | Starling Marte | R |
3 | 2B | Chase Utley | L | 3 | CF | Andrew McCutchen | R |
4 | 1B | Ryan Howard | L | 4 | 2B | Neil Walker | S |
5 | 3B | Maikel Franco | R | 5 | 3B | Josh Harrison | R |
6 | LF | Cody Asche | L | 6 | 2B | Pedro Alvarez | L |
7 | SS | Freddy Galvis | S | 7 | 1B | Jung Ho Kang | R |
8 | C | Carlos Ruiz | R | 8 | SS | Chris Stewart | R |
9 | P | Sean O'Sullivan | R | 9 | P | Gerrit Cole | R |
Game Notes:
- Phillies outfielder Ben Revere is a career .556 hitter (5-9, RBI) against Gerrit Cole. First baseman Ryan Howard and newly-converted outfielder Cody Asche each have a walk in their careers against Cole, and are 2-6 and 2-4 respectively.
- During Maikel Franco's current, ten-game hititng streak, he is batting .425/.465/.850 with five doubles, four home runs and eight runs-batted-in. He has walked twice over 43 plate appearances during this stretch, which dates back to June 2nd at home against the Cincinnati Reds.
- In six career innings pitched against Pittsburgh, O'Sullivan has allowed five hits, a walk, and three earned runs
Broadcast Information:
- First-pitch: 4:05 pm EST
- TV: CSN
- Radio: 94 WIP, 1210 WPHT, WTTM 1680 (Sp.)
What's Next:
- Sunday, June 14, 2015: at Pittsburgh Pirates, 1:35 pm
- LHP Cole Hamels (5-5, 3.19 ERA) vs. A.J. Burnett (6-2, 2.11 ERA)
- TV: CSN; Radio: 94 WIP, 1210 WPHT, WTTM 1680 (Sp.)
Matt Rappa (@mattrappa) is managing editor of Philliedelphia.com.