The Philadelphia Phillies (8-16), who are eight games under .500 and have the third-worst record in baseball, will turn to their ace Cole Hamels as they seek to snap their four-game losing streak.
In addition, given that the Phillies are 199-164 over 363 meetings all-time against the Marlins' franchise, they could reach the 200 plateau with a victory this afternoon.
Starting Pitching Matchup:
Philadelphia Phillies (8-16) | Miami Marlins (11-12) | ||||
---|---|---|---|---|---|
LHP | Cole Hamels | RHP | Dan Haren | ||
(1-2, 3.19 ERA) | (2-1, 3.38 ERA) |
While Hamels had difficulty being effective over his first three starts this season (10 earned runs, 7 allowed home runs over 18.0 innings), his past couple starts have shown signs of his normal, cream of the crop self.
One of these recent starts for the 2008 World Series MVP was against the opponent that he will face this afternoon, the Miami Marlins. Back on April 22 at Citizens Bank Park, Hamels threw six innings and allowed just one run (zero earned).
Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | GB | FB | LD | PU | 2B | 3B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 6 | BOS | L,0-8 | L(0-1) | 5.0 | 5 | 4 | 4 | 3 | 6 | 4 | 7.20 | 23 | 100 | 64 | 4 | 10 | 4 | 3 | 0 | 0 | |
Apr 11 | WSN | W,3-2 | 7.0 | 2 | 1 | 1 | 2 | 5 | 1 | 3.75 | 25 | 104 | 70 | 14 | 4 | 3 | 0 | 0 | 0 | ||
Apr 16 | @ | WSN | L,2-5 | L(0-2) | 6.0 | 5 | 5 | 5 | 4 | 7 | 2 | 5.00 | 27 | 95 | 55 | 7 | 9 | 2 | 1 | 2 | 0 |
Apr 22 | MIA | L,1-6 | 6.0 | 5 | 1 | 0 | 3 | 5 | 0 | 3.75 | 25 | 106 | 67 | 12 | 5 | 4 | 1 | 0 | 0 | ||
Apr 27 | @ | STL | W,4-1 | W(1-2) | 7.0 | 4 | 1 | 1 | 4 | 9 | 0 | 3.19 | 28 | 114 | 69 | 8 | 7 | 2 | 4 | 1 | 0 |
31.0 | 21 | 12 | 11 | 16 | 32 | 7 | 3.19 | 128 |
In 35 career starts against the Miami/Florida Marlins organization over 230.0 innings, Hamels is 9-14 with a 3.09 ERA.
The following table, generated by Baseball-Reference.com, displays each of the 28 career home runs he has surrendered to the Marlins, three of which were surrendered to outfield slugger Giancarlo Stanton. Approximately 13.5% of Hamels' 207 career home runs allowed have come off of a Marlin bat.
Career Total | Game Total | Date | Batter | Marlins' Score | Inning | Play Description |
---|---|---|---|---|---|---|
11 | 1 | 2006-07-29 | Josh Willingham | behind 1-9 | t 6 | Home Run (Fly Ball); Cabrera Scores |
51 | 1 | 2008-05-31 | Luis Gonzalez | tied 2-2 | t 4 | Home Run (Fly Ball to Deep RF); Helms Scores |
52 | 2 | 2008-05-31 | Jorge Cantu | ahead 4-2 | t 6 | Home Run (Line Drive to Deep LF) |
53 | 3 | 2008-05-31 | Cody Ross | ahead 5-2 | t 6 | Home Run (Fly Ball to Deep LF); Gonzalez Scores |
54 | 1 | 2008-06-11 | Jorge Cantu | tied 0-0 | b 1 | Home Run (Fly Ball to Deep LF-CF) |
55 | 2 | 2008-06-11 | Jorge Cantu | tied 1-1 | b 7 | Home Run (Line Drive to Deep LF Line) |
63 | 1 | 2008-07-20 | Jeremy Hermida | behind 0-2 | b 4 | Home Run (Fly Ball to Deep RF Line) |
64 | 2 | 2008-07-20 | Cody Ross | behind 1-2 | b 8 | Home Run (Fly Ball to Deep RF) |
88 | 1 | 2009-07-17 | Chris Coghlan | behind 0-2 | b 1 | Home Run (Line Drive to Deep RF) |
91 | 1 | 2009-08-08 | Chris Coghlan | tied 0-0 | t 1 | Home Run (Fly Ball to Deep CF-RF) |
92 | 2 | 2009-08-08 | Cody Ross | behind 2-3 | t 6 | Home Run (Fly Ball to Deep LF); Cantu Scores |
95 | 1 | 2009-09-23 | Cody Ross | behind 1-2 | b 5 | Home Run (Fly Ball to Deep LF) |
96 | 2 | 2009-09-23 | Gaby Sanchez | behind 3-6 | b 7 | Home Run (Line Drive to Deep LF) |
99 | 1 | 2010-04-18 | Dan Uggla | tied 0-0 | t 2 | Home Run (Fly Ball to Deep LF Line) |
129 | 1 | 2011-07-05 | John Buck | behind 0-7 | b 4 | Home Run (Fly Ball to Deep LF); Stanton Scores |
133 | 1 | 2011-09-03 | Mike Cameron | behind 0-3 | b 2 | Home Run (Fly Ball to Deep LF-CF); Sanchez Scores |
134 | 2 | 2011-09-03 | Giancarlo Stanton | behind 2-3 | b 3 | Home Run (Fly Ball to Deep LF) |
142 | 1 | 2012-04-09 | Omar Infante | ahead 2-0 | t 5 | Home Run (Fly Ball to Deep LF) |
149 | 1 | 2012-06-02 | Hanley Ramirez | behind 0-3 | t 4 | Home Run (Fly Ball to Deep LF-CF) |
150 | 2 | 2012-06-02 | Hanley Ramirez | behind 2-3 | t 6 | Home Run (Fly Ball to Deep LF); Infante Scores |
153 | 1 | 2012-06-30 | Giancarlo Stanton | tied 0-0 | b 1 | Home Run (Line Drive) |
171 | 1 | 2013-05-04 | Marcell Ozuna | tied 0-0 | t 2 | Home Run (Fly Ball to Deep LF-CF) |
172 | 2 | 2013-05-04 | Chris Valaika | ahead 1-0 | t 3 | Home Run (Fly Ball to Deep LF-CF) |
176 | 1 | 2013-06-05 | Derek Dietrich | behind 0-1 | t 4 | Home Run (Line Drive to Deep RF) |
189 | 1 | 2014-05-22 | Marcell Ozuna | ahead 1-0 | b 7 | Home Run (Fly Ball to Deep LF-CF); Baker Scores |
191 | 1 | 2014-06-26 | Jarrod Saltalamacchia | tied 0-0 | t 3 | Home Run (Line Drive to Deep LF) |
192 | 2 | 2014-06-26 | Giancarlo Stanton | ahead 1-0 | t 4 | Home Run (Line Drive to Deep LF) |
193 | 3 | 2014-06-26 | Marcell Ozuna | tied 2-2 | t 7 | Home Run (Fly Ball to Deep LF-CF) |
Opposing Hamels on the mound will be three-time All Star and once strikeout specialist largely with the Oakland A's and Arizona Diamondbacks, Dan Haren.
In Haren's career over 11 starts against the Phillies, he has struggled. In 64.0 innings, the right hander has allowed 33 earned runs and 13 home runs (three to Phillies' first baseman Ryan Howard) to yield a 1-6 win-loss record and a 4.64 ERA.
Haren's most recent appearance against the Phillies, on April 21 at Citizens Bank Park, was not any different in terms of appealing statistics, or the lack thereof. In six innings, he allowed four earned runs on four hits and three walks. Both shortstop Freddy Galvis (2nd inning) and Howard (6th inning) went yard against him that night.
Starting Lineups:
Philadelphia Phillies (8-16) | Miami Marlins (11-12) | ||||||
---|---|---|---|---|---|---|---|
Position | Player | Bats | Position | Player | Bats | ||
1 | LF | Ben Revere | L | 1 | 2B | Dee Gordon | L |
2 | CF | Odubel Herrera | L | 2 | 3B | Martin Prado | R |
3 | 2B | Chase Utley | L | 3 | RF | Giancarlo Stanton | R |
4 | 1B | Ryan Howard | L | 4 | CF | Marcell Ozuna | R |
5 | RF | Grady Sizemore | L | 5 | 1B | Jeff Baker | R |
6 | 3B | Cody Asche | L | 6 | C | J.T. Realmuto | R |
7 | C | Carlos Ruiz | R | 7 | LF | Ichiro Suzuki | L |
8 | SS | Freddy Galvis | S | 8 | SS | Adeiny Hechavarria | R |
9 | P | Cole Hamels | L | 9 | P | Dan Haren | R |
Broadcast Information:
- First-pitch: 4:10 pm EST
- TV: CSN
- Radio: 94 WIP, 1210 WPHT, SBP 1480 (Sp.)
What's Next:
Sunday, May 3, 2015: at Miami Marlins, 1:10 pm
- RHP Severino Gonzalez (0-1, 23.63 ERA) vs. RHP Jarred Cosart (1-1, 2.49 ERA)
- TV: CSN; Radio: 94 WIP, 1210 WPHT, SBP 1480 (Sp.)
Matt Rappa (@mattrappa) is managing editor of Philliedelphia.com.