The Red Sox' recent signing of Cuban prospect Yoan Moncada has made it even more apparent that the franchise has overwhelming depth at the infield and outfield positions.
Phillies' ace Cole Hamels, 31, has been linked to Boston as a possible trade destination throughout the entire offseason, as they seek to bolster their rotation which currently features Clay Buchholz, Rick Porcello, Joe Kelly, Wade Miley and Justin Masterson.
If both sides cannot reach an agreement on a deal involving the 2008 World Series MVP, perhaps Cliff Lee, 36, could be considered next. CBSSports.com's Jon Heyman speculates this possibility, however an official from the team has reportedly called such potential trade a 'long shot'.
Depending on the health and early performance of Lee, who is said to look superb so far in spring as he returns from his injury-racked 2014 season, he could make sense for Boston since his backloaded contract should preclude any thought of someone such as Swihart or Betts being in the trade picture.
The Phillies have acquired an abundance of young pitching talent in recent trades, especially in those involving perennial shortstop Jimmy Rollins and outfielder Marlon Byrd. Both players accounted for 23.9% of the team's runs-batted-in total for the 2014 season.
With the Phillies' core getting another year older as the 2015 season fast approaches, and with the belief that offense will be a scarcity this season, it's time for Ruben Amaro Jr. to bring in young hitting prospects as well.
Wednesday morning on Twitter, Heyman agreed with this notion:
hear complaints amaro seeks too much for hamels. but agree here with RAJ, swihart or betts should be fair game. #phils
— Jon Heyman (@JonHeymanCBS) February 25, 2015
In a later tweet, Heyman added:
with phils acquiring pitching in rollins/byrd deals & OK on arms front, they'd prefer to get back top hitting prospects
— Jon Heyman (@JonHeymanCBS) February 25, 2015
Player Profile
Blake Swihart
Age (DOB) |
Position |
Bats/Throws |
Draft Position (Year) |
|
22 (4/3/92) |
Catcher |
Switch/Right |
26th overall in first round (2011) |
Year | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 19 | Red Sox | Rk | BOS | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
2012 | 20 | Greenville | A | BOS | 92 | 378 | 344 | 44 | 90 | 17 | 4 | 7 | 53 | 6 | 2 | 26 | 68 | .262 | .307 | .395 | .702 |
2013 | 21 | Salem | A+ | BOS | 103 | 422 | 376 | 45 | 112 | 29 | 7 | 2 | 42 | 7 | 8 | 41 | 63 | .298 | .366 | .428 | .794 |
2014 | 22 | 2 Teams | AA-AAA | BOS | 110 | 451 | 416 | 53 | 122 | 26 | 4 | 13 | 64 | 8 | 1 | 31 | 80 | .293 | .341 | .469 | .810 |
2014 | 22 | Portland | AA | BOS | 92 | 380 | 347 | 47 | 104 | 23 | 3 | 12 | 55 | 7 | 1 | 29 | 65 | .300 | .353 | .487 | .840 |
2014 | 22 | Pawtucket | AAA | BOS | 18 | 71 | 69 | 6 | 18 | 3 | 1 | 1 | 9 | 1 | 0 | 2 | 15 | .261 | .282 | .377 | .659 |
4 Seasons | 307 | 1257 | 1142 | 142 | 324 | 72 | 15 | 22 | 159 | 21 | 11 | 98 | 213 | .284 | .338 | .431 | .768 |
Mookie Betts
Age (DOB) |
Position |
Bats/Throws |
Draft Position (Year) |
|
22 (10/7/92) |
Second Base, Centerfield & Shortstop |
Right/Right |
172nd overall in fifth round (2011) |
Career Majors:
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 21 | BOS | 52 | 213 | 189 | 34 | 55 | 12 | 1 | 5 | 18 | 7 | 3 | 21 | 31 | .291 | .368 | .444 | .812 |
1 Yr | 52 | 213 | 189 | 34 | 55 | 12 | 1 | 5 | 18 | 7 | 3 | 21 | 31 | .291 | .368 | .444 | .812 |
Year | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 18 | Red Sox | Rk | BOS | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
2012 | 19 | Lowell | A- | BOS | 71 | 292 | 251 | 34 | 67 | 8 | 1 | 0 | 31 | 20 | 4 | 32 | 30 | .267 | .352 | .307 | .658 |
2013 | 20 | 3 Teams | A-A+-Fal | BOS | 143 | 619 | 521 | 104 | 161 | 39 | 4 | 16 | 70 | 46 | 6 | 90 | 67 | .309 | .411 | .491 | .903 |
2013 | 20 | Surprise | Fal | 16 | 68 | 59 | 11 | 16 | 3 | 0 | 1 | 5 | 8 | 2 | 9 | 10 | .271 | .368 | .373 | .741 | |
2013 | 20 | Greenville | A | BOS | 76 | 340 | 277 | 63 | 82 | 24 | 1 | 8 | 26 | 18 | 2 | 58 | 40 | .296 | .418 | .477 | .895 |
2013 | 20 | Salem | A+ | BOS | 51 | 211 | 185 | 30 | 63 | 12 | 3 | 7 | 39 | 20 | 2 | 23 | 17 | .341 | .414 | .551 | .966 |
2014 | 21 | 2 Teams | AA-AAA | BOS | 99 | 464 | 399 | 87 | 138 | 30 | 5 | 11 | 65 | 33 | 7 | 61 | 50 | .346 | .431 | .529 | .960 |
2014 | 21 | Portland | AA | BOS | 54 | 253 | 214 | 56 | 76 | 18 | 3 | 6 | 34 | 22 | 3 | 35 | 20 | .355 | .443 | .551 | .994 |
2014 | 21 | Pawtucket | AAA | BOS | 45 | 211 | 185 | 31 | 62 | 12 | 2 | 5 | 31 | 11 | 4 | 26 | 30 | .335 | .417 | .503 | .920 |
4 Seasons | 314 | 1379 | 1175 | 225 | 368 | 77 | 10 | 27 | 168 | 100 | 17 | 183 | 147 | .313 | .406 | .465 | .870 |
The Phillies have made it very apparent that they will not trade Hamels, nor any other player for that matter, just to trade them. They seek a fair trade for both sides, and surely have the assets to eat salary if that's what it would take to land a top prospect in Swihart or Betts from Boston.
I |
Career in AL Parks | W | L | GS | IP | H | R | ER | HR | BB | IBB | SO | BF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX-Rangers Bpk | 1 | 0 | 1.000 | 5.14 | 1 | 7.0 | 6 | 4 | 4 | 1 | 2 | 0 | 8 | 27 | 1.143 | |
BAL-Camden Yards | 0 | 1 | .000 | 12.60 | 1 | 5.0 | 9 | 7 | 7 | 2 | 3 | 1 | 4 | 27 | 2.400 | |
BOS-Fenway Pk | 1 | 0 | 1.000 | 1.29 | 1 | 7.0 | 5 | 1 | 1 | 1 | 2 | 0 | 8 | 27 | 1.000 | |
CLE-Progressive | 0 | 1 | .000 | 10.80 | 1 | 5.0 | 8 | 6 | 6 | 1 | 0 | 0 | 4 | 22 | 1.600 | |
DET-Comerica Pk | 0 | 1 | .000 | 2.57 | 1 | 7.0 | 6 | 2 | 2 | 0 | 3 | 0 | 6 | 29 | 1.286 | |
HOU-MinuteMaidPk | 3 | 2 | .600 | 4.91 | 6 | 36.2 | 42 | 22 | 20 | 5 | 9 | 0 | 39 | 165 | 1.391 | |
MIN-Target Field | 1 | 0 | 1.000 | 6.00 | 2 | 12.0 | 15 | 9 | 8 | 2 | 2 | 0 | 11 | 52 | 1.417 | |
NYY-Yankee Stad3 | 0 | 0 | 3.00 | 1 | 6.0 | 8 | 2 | 2 | 1 | 0 | 0 | 5 | 25 | 1.333 | ||
SEA-Safeco Fld | 0 | 1 | .000 | 2.84 | 1 | 6.1 | 7 | 2 | 2 | 0 | 0 | 0 | 6 | 26 | 1.105 | |
TOR-Rogers Ctr | 0 | 1 | .000 | 7.71 | 1 | 4.2 | 8 | 4 | 4 | 0 | 2 | 0 | 4 | 24 | 2.143 |
Matt Rappa (@mattrappa) is a contributor to Philliedelphia.com.