The Philadelphia Phillies (14-23) will look to continue their current, multi-game win streak tonight against rookie Archie Bradley, who returns from the disabled list, and the Arizona Diamondbacks (15-19).
Starting Pitching Matchup:
Arizona Diamondbacks (15-19) | Philadelphia Phillies (14-23) | ||||
---|---|---|---|---|---|
RHP | Archie Bradley | RHP | Jerome Williams | ||
(2-0, 1.80 ERA) | (2-3, 5.21 ERA) |
Bradley, 22, will be making the fifth start of his career tonight, and his first since April 28 when he was hit by a line drive off of his head and subsequently suffered a sinus fracture (Video).
Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | AB | 2B | 3B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 11 | LAD | W,6-0 | W(1-0) | 6.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0.00 | 22 | 112 | 66 | 18 | 1 | 0 | |
Apr 16 | @ | SFG | W,7-6 | 6.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1.42 | 25 | 100 | 61 | 23 | 0 | 0 | |
Apr 22 | TEX | W,8-5 | W(2-0) | 6.0 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 1.45 | 24 | 92 | 49 | 18 | 0 | 0 | |
Apr 28 | COL | W,12-5 | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1.80 | 6 | 26 | 18 | 6 | 1 | 0 | ||
20.0 | 9 | 4 | 4 | 11 | 14 | 0 | 1 | 1.80 | 77 |
Drafted seventh overall in the 2011 amateur draft, the right hander native to Oklahoma has allowed just four earned runs over 20.0 innings of work this season. Additionally, Bradley has allowed only nine hits total, two of them being doubles.
Jerome Williams will start tonight for the eighth time this season. He has received losing decisions in his previous two starts, allowing six and three earned runs respectively.
Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | AB | 2B | 3B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10 | WSN | W,4-1 | 6.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 1.50 | 23 | 93 | 60 | 22 | 0 | 0 | ||
Apr 15 | @ | NYM | L,1-6 | L(0-1) | 5.0 | 10 | 5 | 4 | 1 | 1 | 2 | 0 | 4.09 | 27 | 82 | 56 | 26 | 1 | 0 |
Apr 21 | MIA | W,7-3 | W(1-1) | 6.0 | 8 | 3 | 2 | 1 | 6 | 1 | 0 | 3.71 | 26 | 94 | 59 | 25 | 0 | 0 | |
Apr 26 | ATL | W,5-4 | W(2-1) | 6.2 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 3.80 | 29 | 92 | 62 | 27 | 3 | 0 | |
May 1 | @ | MIA | L,3-4 | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 4.08 | 24 | 95 | 56 | 21 | 3 | 0 | |
May 6 | @ | ATL | L,5-7 | L(2-2) | 4.1 | 8 | 6 | 6 | 0 | 3 | 1 | 0 | 5.18 | 20 | 72 | 47 | 19 | 2 | 0 |
May 11 | PIT | L,3-4 | L(2-3) | 5.0 | 4 | 3 | 3 | 2 | 4 | 1 | 1 | 5.21 | 22 | 85 | 54 | 19 | 3 | 0 | |
38.0 | 50 | 24 | 22 | 9 | 24 | 6 | 1 | 5.21 | 171 |
All-time in his career at Citizens Bank Park over nine starts, Williams is (4-2) with a 3.52 ERA.
Starting Lineups:
Arizona Diamondbacks (15-19) | Philadelphia Phillies (14-23) | ||||||
---|---|---|---|---|---|---|---|
Position | Player | Bats | Position | Player | Bats | ||
1 | CF | Ender Inciarte | L | 1 | CF | Odubel Herrera | L |
2 | RF | Mark Trumbo | R | 2 | SS | Freddy Galvis | S |
3 | 1B | Paul Goldschmidt | R | 3 | LF | Grady Sizemore | L |
4 | LF | David Peralta | L | 4 | 1B | Ryan Howard | L |
5 | 3B | Yasmany Tomas | R | 5 | 3B | Maikel Franco | R |
6 | 2B | Chris Owings | R | 6 | 2B | Chase Utley | L |
7 | C | Tuffy Gosewisch | R | 7 | RF | Jeff Francoeur | L |
8 | SS | Nick Ahmed | R | 8 | C | Carlos Ruiz | R |
9 | P | Archie Bradley | R | 9 | P | Jerome Williams | R |
Game Notes:
- Arizona's top Cuban signing of the offseason, infielder Yasmany Tomas, returns to the starting lineup this evening after being scratched yesterday due to illness.
- Phillies shortstop Freddy Galvis currently ranks fourth throughout all of Major League Baseball in batting average. He is batting .750 over his past three games with four runs, six hits, three runs batted in and three walks over 12 plate appearances.
- Maikel Franco receives his second consecutive start at third base, after being called up yesterday. Over his past three games dating back to September 24 of last season, he is batting just 0.167 (2-12).
Broadcast Information:
- First-pitch: 7:05 pm EST
- TV: NBC10
- Radio: 94 WIP, 1210 WPHT, SBP 1480 (Sp.)
What's Next:
Sunday, May 17, 2015: vs. Arizona Diamondbacks, 1:35 pm
- RHP Josh Collmenter (3-4, 5.27 ERA) vs. RHP Sean O'Sullivan (0-2, 5.06 ERA)
- TV: CSN; Radio: 94 WIP, 1210 WPHT, SBP 1480 (Sp.)
Matt Rappa (@mattrappa) is managing editor of Philliedelphia.com.