According to Gery Woelfel, Basketball Insider for WSSP 1250, the Milwaukee Bucks may move former Sixer and 2014 NBA Rookie of the Year point guard Michael Carter-Williams in order to obtain a top-10 pick in this year's draft.
The Bucks are definitely exploring ways to move up. John Henson could be dangled as trade bait, as well as a 2016 first-round pick obtained from the Los Angeles Clippers.
Rumors also persist the Bucks would depart with Michael Carter-Williams as part of a package to acquire a top 10 pick.
The Bucks, who ranked 6th in the Eastern Conference this season and were eliminated in the first round of the playoffs by the Chicago Bulls in six games, currently own the 17th and the 46th overall picks.
Season | Age | Tm | Pos | G | GS | MP | FG | FG% | 3P% | 2P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 22 | PHI | PG | 70 | 70 | 34.5 | 6.1 | .405 | .264 | .440 | .703 | 1.4 | 4.8 | 6.2 | 6.3 | 1.9 | 0.6 | 3.5 | 3.0 | 16.7 |
2014-15 | 23 | TOT | PG | 66 | 63 | 32.6 | 5.5 | .396 | .235 | .428 | .694 | 1.0 | 4.4 | 5.3 | 6.7 | 1.7 | 0.5 | 3.8 | 2.5 | 14.6 |
2014-15 | 23 | PHI | PG | 41 | 38 | 33.9 | 5.7 | .380 | .256 | .412 | .643 | 1.0 | 5.1 | 6.2 | 7.4 | 1.5 | 0.4 | 4.2 | 2.5 | 15.0 |
2014-15 | 23 | MIL | PG | 25 | 25 | 30.3 | 5.3 | .429 | .143 | .457 | .780 | 0.8 | 3.1 | 4.0 | 5.6 | 2.0 | 0.5 | 3.2 | 2.6 | 14.1 |
Career | 136 | 133 | 33.6 | 5.8 | .401 | .252 | .434 | .699 | 1.2 | 4.6 | 5.8 | 6.5 | 1.8 | 0.5 | 3.7 | 2.8 | 15.7 |
Carter-Williams, 23, was dealt to Milwaukee by the Philadelphia 76ers on February 19, in a three-team trade also involving the Phoenix Suns. Out of the deal, the Sixers received a future first-round pick from the Los Angeles Lakers. Although the pick did not convey in this year's draft because of protection, it will carry over to next season and the year thereafter if need be.
Drafted 11th overall in the 2013 NBA Draft out of Syracuse University, Carter-Williams is a career .401% shooter in 136 games on the court.
Matt Rappa (@mattrappa) is a contributor to Sixerdelphia.com.