Having won two consecutive games at Citizens Bank Park, the Philadelphia Phillies (11-19) will seek to gain ground in the National League East this evening against the division-leading New York Mets (18-11).
Starting Pitching Matchup:
New York Mets (18-11) | Philadelphia Phillies (11-19) | ||||
---|---|---|---|---|---|
LHP | Jon Niese | RHP | |||
(2-0, 1.50 ERA) | (3-2, 2.35 ERA) |
On his 37th birthday, Aaron Harang will get the starting nod tonight for the seventh time this season. Harang last faced the Mets on April 13, where he received a losing decision despite allowing just one earned run over six innings.
# | Date | Opp | Rslt | Dec | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | AB | 2B | 3B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 8 | BOS | W,4-2 | W(1-0) | 6.1 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0.00 | 22 | 105 | 70 | 21 | 0 | 0 | |
2 | Apr 13 | @ | NYM | L,0-2 | L(1-1) | 6.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.73 | 24 | 97 | 63 | 22 | 1 | 1 |
3 | Apr 18 | @ | WSN | W,5-3 | W(2-1) | 6.0 | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 1.96 | 26 | 91 | 60 | 24 | 0 | 0 |
4 | Apr 24 | ATL | W,1-0 | 8.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1.37 | 25 | 104 | 66 | 24 | 1 | 0 | ||
5 | Apr 29 | @ | STL | L,2-5 | L(2-2) | 6.0 | 9 | 5 | 5 | 1 | 6 | 0 | 0 | 2.51 | 28 | 86 | 57 | 26 | 2 | 1 |
6 | May 4 | @ | ATL | W,5-2 | W(3-2) | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2.35 | 23 | 93 | 57 | 22 | 0 | 1 |
38.1 | 29 | 10 | 10 | 8 | 29 | 1 | 0 | 2.35 | 148 |
Harang has 14 career starts against the Mets over his 14-year career, and is 6-6 with a 4.06 ERA. Tonight's Mets starter, Jon Niese, is 9-6 with a 2.92 ERA over 20 career starts against the Phillies.
Career vs. Niese | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Chase Utley | 32 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0.094 | 0.194 | 0.094 | 0.288 |
Carlos Ruiz | 29 | 10 | 2 | 0 | 1 | 3 | 4 | 7 | 0.345 | 0.424 | 0.517 | 0.941 |
Ryan Howard | 26 | 4 | 0 | 0 | 1 | 4 | 1 | 12 | 0.154 | 0.207 | 0.269 | 0.476 |
Ben Revere | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.231 | 0.286 | 0.231 | 0.516 |
Freddy Galvis | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0.200 | 0.200 | 0.500 | 0.700 |
Cody Asche | 8 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0.625 | 0.667 | 0.875 | 1.542 |
Darin Ruf | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0.125 | 0.222 | 0.500 | 0.722 |
Cesar Hernandez | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.429 | 0.333 | 0.762 |
Andres Blanco | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.333 | 0.500 |
Odubel Herrera | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.750 | 2.500 |
Jeff Francoeur | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.667 | 0.750 | 1.417 |
Cameron Rupp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Totals | 160 | 40 | 9 | 1 | 4 | 14 | 13 | 37 | 0.250 | 0.316 | 0.394 | 0.710 |
Niese last faced the Phillies on April 15, where he received his first winning decision of the season after allowing just one earned run over 6.1 innings.
Starting Lineups:
New York Mets (18-11) | Philadelphia Phillies (11-19) | ||||||
---|---|---|---|---|---|---|---|
Position | Player | Bats | Position | Player | Bats | ||
1 | RF | Curtis Granderson | L | 1 | RF | Ben Revere | L |
2 | CF | Juan Lagares | R | 2 | SS | Freddy Galvis | S |
3 | 1B | Lucas Duda | L | 3 | 1B | Darin Ruf | R |
4 | LF | Michael Cuddyer | R | 4 | RF | Jeff Francoeur | R |
5 | 3B | Daniel Murphy | L | 5 | 2B | Cesar Hernandez | S |
6 | C | Kevin Plawecki | R | 6 | C | Carlos Ruiz | R |
7 | 2B | Dilson Herrera | R | 7 | CF | Odubel Herrera | L |
8 | SS | Wilmer Flores | R | 8 | 3B | Andres Blanco | S |
9 | P | Matt Harvey | R | 9 | P | Cole Hamels | L |
Game Notes:
- Going back to Sunday, May 3, Ryan Howard is batting (.533), 8-15, with a double, triple, two home runs, two walks and 5 runs-batted-in.
- Freddy Galvis ranks 7th in MLB in batting average, (.351). He has nine multi-hit games this season (three two-hit, and six three-hit).
- Chase Utley is batting just .061 (4-66) since April 14, when he hit two home runs at Citi Field.
- In the month of May, third baseman Cody Asche is batting .042 (1-24). That one hit was a triple back on May 1.
Broadcast Information:
- First-pitch: 7:05 pm EST
- TV: CSN
- Radio: 94 WIP, 1210 WPHT, SBP 1480 (Sp.)
What's Next:
Sunday, May 10, 2015: vs. New York Mets, 1:35 pm
- RHP Bartolo Colon (5-1, 2.90 ERA) vs. RHP Chad Billingsley (0-1, 9.00 ERA)
- TV: CSN; Radio: 94 WIP, 1210 WPHT, SBP 1480 (Sp.)
Matt Rappa (@mattrappa) is managing editor of Philliedelphia.com.